Usage Statistics for www.feuerwehr-altmuenster.at

Summary Period: October 2023
Generated 01-Nov-2023 03:26 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 547591
Total Files 402988
Total Pages 401920
Total Visits 17211
Total KBytes 59419057
Total Unique Sites 6256
Total Unique URLs 7900
Total Unique Referrers 3271
Total Unique User Agents 996
. Avg Max
Hits per Hour 736 3954
Hits per Day 17664 27802
Files per Day 12999 20762
Pages per Day 12965 22661
Sites per Day 201 709
Visits per Day 555 981
KBytes per Day 1916744 4775538
Hits by Response Code
Undefined response code 0.03% 168
Code 200 - OK 73.59% 402988
Code 206 - Partial Content 0.14% 752
Code 301 - Moved Permanently 1.64% 8978
Code 302 - Found 13.78% 75484
Code 304 - Not Modified 1.60% 8780
Code 400 - Bad Request 0.00% 23
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 9.20% 50402
Code 405 - Method Not Allowed 0.00% 2
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 500 - Internal Server Error 0.00% 6
Code 503 - Service Unavailable 0.00% 6

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 14031 2.56% 9987 2.48% 10082 2.51% 471 2.74% 633 10.12% 1409240 2.37%
2 10076 1.84% 7769 1.93% 7907 1.97% 374 2.17% 409 6.54% 651312 1.10%
3 10258 1.87% 9073 2.25% 6236 1.55% 419 2.43% 637 10.18% 789173 1.33%
4 11426 2.09% 8684 2.15% 7844 1.95% 466 2.71% 515 8.23% 1367007 2.30%
5 11749 2.15% 7831 1.94% 8800 2.19% 391 2.27% 475 7.59% 609910 1.03%
6 13341 2.44% 9950 2.47% 9874 2.46% 421 2.45% 420 6.71% 1120014 1.88%
7 15820 2.89% 10298 2.56% 12425 3.09% 356 2.07% 488 7.80% 1354033 2.28%
8 15161 2.77% 11274 2.80% 12000 2.99% 393 2.28% 474 7.58% 1118902 1.88%
9 12355 2.26% 9630 2.39% 8843 2.20% 456 2.65% 507 8.10% 760709 1.28%
10 18451 3.37% 15567 3.86% 7890 1.96% 440 2.56% 412 6.59% 4775538 8.04%
11 19120 3.49% 14933 3.71% 12629 3.14% 483 2.81% 535 8.55% 2544692 4.28%
12 14777 2.70% 10834 2.69% 9423 2.34% 518 3.01% 595 9.51% 1957021 3.29%
13 15358 2.80% 12953 3.21% 7085 1.76% 473 2.75% 472 7.54% 3486259 5.87%
14 14392 2.63% 12075 3.00% 11229 2.79% 399 2.32% 383 6.12% 1150598 1.94%
15 17370 3.17% 13495 3.35% 11539 2.87% 429 2.49% 531 8.49% 2628675 4.42%
16 17220 3.14% 12897 3.20% 11658 2.90% 663 3.85% 507 8.10% 1728955 2.91%
17 17420 3.18% 14675 3.64% 10663 2.65% 546 3.17% 550 8.79% 2142207 3.61%
18 16217 2.96% 12866 3.19% 12476 3.10% 692 4.02% 572 9.14% 1253769 2.11%
19 20055 3.66% 14378 3.57% 15022 3.74% 635 3.69% 566 9.05% 2803078 4.72%
20 27802 5.08% 20762 5.15% 22661 5.64% 932 5.42% 594 9.49% 2955515 4.97%
21 20455 3.74% 13711 3.40% 17206 4.28% 918 5.33% 636 10.17% 1633513 2.75%
22 19548 3.57% 13459 3.34% 16109 4.01% 981 5.70% 534 8.54% 1692747 2.85%
23 19677 3.59% 13417 3.33% 17212 4.28% 512 2.97% 508 8.12% 1298001 2.18%
24 19128 3.49% 12221 3.03% 16738 4.16% 646 3.75% 610 9.75% 1366824 2.30%
25 15478 2.83% 9445 2.34% 11980 2.98% 750 4.36% 667 10.66% 1358076 2.29%
26 24078 4.40% 16641 4.13% 19668 4.89% 705 4.10% 665 10.63% 1491209 2.51%
27 27082 4.95% 18767 4.66% 17938 4.46% 929 5.40% 709 11.33% 3318685 5.59%
28 25556 4.67% 18995 4.71% 17295 4.30% 786 4.57% 617 9.86% 4447466 7.48%
29 22813 4.17% 16687 4.14% 18576 4.62% 456 2.65% 473 7.56% 2284976 3.85%
30 21953 4.01% 15692 3.89% 17435 4.34% 410 2.38% 420 6.71% 2146913 3.61%
31 19424 3.55% 14022 3.48% 15477 3.85% 426 2.48% 541 8.65% 1774043 2.99%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 585 18146 3.31% 401 12434 3.09% 532 16492 4.10% 27302 846361 1.42%
1 517 16036 2.93% 347 10774 2.67% 476 14781 3.68% 19659 609421 1.03%
2 579 17961 3.28% 390 12106 3.00% 534 16559 4.12% 25956 804633 1.35%
3 586 18169 3.32% 407 12620 3.13% 553 17151 4.27% 22107 685327 1.15%
4 584 18113 3.31% 395 12249 3.04% 536 16639 4.14% 32527 1008334 1.70%
5 623 19320 3.53% 418 12963 3.22% 544 16869 4.20% 39615 1228067 2.07%
6 693 21496 3.93% 493 15290 3.79% 497 15416 3.84% 75351 2335883 3.93%
7 743 23036 4.21% 552 17116 4.25% 536 16634 4.14% 90647 2810053 4.73%
8 755 23405 4.27% 547 16972 4.21% 507 15724 3.91% 95201 2951217 4.97%
9 751 23289 4.25% 558 17298 4.29% 523 16222 4.04% 83506 2588688 4.36%
10 659 20445 3.73% 471 14622 3.63% 509 15798 3.93% 52728 1634559 2.75%
11 754 23402 4.27% 562 17441 4.33% 518 16082 4.00% 103714 3215129 5.41%
12 763 23677 4.32% 574 17813 4.42% 526 16336 4.06% 102662 3182524 5.36%
13 737 22849 4.17% 545 16900 4.19% 513 15931 3.96% 93887 2910493 4.90%
14 811 25154 4.59% 622 19300 4.79% 559 17330 4.31% 108179 3353540 5.64%
15 778 24124 4.41% 582 18050 4.48% 523 16237 4.04% 98090 3040784 5.12%
16 849 26333 4.81% 663 20554 5.10% 597 18508 4.60% 110698 3431650 5.78%
17 872 27037 4.94% 657 20382 5.06% 563 17480 4.35% 115776 3589050 6.04%
18 985 30560 5.58% 724 22465 5.57% 643 19956 4.97% 126172 3911327 6.58%
19 933 28923 5.28% 734 22769 5.65% 625 19376 4.82% 109110 3382409 5.69%
20 902 27969 5.11% 699 21684 5.38% 548 17002 4.23% 130313 4039688 6.80%
21 772 23938 4.37% 585 18161 4.51% 540 16765 4.17% 89787 2783397 4.68%
22 734 22765 4.16% 546 16927 4.20% 546 16932 4.21% 78100 2421087 4.07%
23 691 21444 3.92% 519 16098 3.99% 506 15700 3.91% 85659 2655435 4.47%

Top 30 of 7900 Total URLs
# Hits KBytes URL
1 137851 25.17% 108 0.00% /stats/usage_202304.html
2 60694 11.08% 6194413 10.42% /stats/usage_202310.html
3 34345 6.27% 1935802 3.26% /HP/
4 28884 5.27% 3143392 5.29% /stats/usage_202309.html
5 4145 0.76% 0 0.00% /HP/wp-cron.php
6 2930 0.54% 27480 0.05% /stats/
7 1580 0.29% 47164 0.08% /HP/wp-content/plugins/everest-forms/assets/css/everest-forms.css
8 1561 0.29% 275606 0.46% /HP/wp-content/plugins/3d-flipbook-dflip-lite/assets/js/dflip.min.js
9 1529 0.28% 51304 0.09% /HP/wp-content/plugins/3d-flipbook-dflip-lite/assets/css/dflip.min.css
10 1487 0.27% 132563 0.22% /HP/wp-content/themes/newscard/assets/library/font-awesome/css/all.min.css
11 1432 0.26% 3046 0.01% /HP/wp-content/themes/newscard/assets/js/scripts.js
12 1406 0.26% 103 0.00% /HP/wp-content/themes/newscard/assets/library/match-height/jquery.matchHeight-settings.js
13 1405 0.26% 1122 0.00% /HP/wp-content/themes/newscard/assets/library/sticky/jquery.sticky-settings.js
14 1398 0.26% 148403 0.25% /HP/wp-content/themes/newscard/style.css
15 1358 0.25% 132340 0.22% /HP/wp-includes/css/dist/block-library/style.min.css
16 1355 0.25% 814 0.00% /HP/wp-content/themes/newscard/assets/js/skip-link-focus-fix.js
17 1352 0.25% 58119 0.10% /HP/wp-content/themes/newscard/assets/library/bootstrap/js/bootstrap.min.js
18 1344 0.25% 22327 0.04% /HP/wp-content/themes/newscard/assets/library/bootstrap/js/popper.min.js
19 1342 0.25% 172582 0.29% /HP/wp-content/themes/newscard/assets/library/font-awesome/webfonts/fa-solid-900.woff2
20 1341 0.24% 171845 0.29% /HP/wp-content/themes/newscard/assets/library/bootstrap/css/bootstrap.min.css
21 1336 0.24% 125143 0.21% /HP/wp-content/themes/newscard/assets/library/font-awesome/webfonts/fa-brands-400.woff2
22 1334 0.24% 206973 0.35% /HP/wp-content/plugins/tlp-team/assets/css/tlpteam.css
23 1333 0.24% 11749 0.02% /HP/wp-content/themes/newscard/assets/library/sticky/jquery.sticky.js
24 1326 0.24% 3888 0.01% /HP/wp-content/themes/newscard/assets/library/match-height/jquery.matchHeight-min.js
25 1324 0.24% 5019 0.01% /HP/wp-content/themes/newscard/assets/library/font-awesome/webfonts/fa-v4compatibility.woff2
26 1320 0.24% 75787 0.13% /HP/wp-includes/css/dashicons.min.css
27 1313 0.24% 16162 0.03% /HP/wp-includes/js/jquery/jquery-migrate.min.js
28 1293 0.24% 102433 0.17% /HP/wp-includes/js/jquery/jquery.min.js
29 1245 0.23% 19068 0.03% /HP/wp-content/uploads/tlp-team/team-sc.css
30 1164 0.21% 12978 0.02% /HP/wp-content/plugins/3d-flipbook-dflip-lite/assets/css/themify-icons.min.css

Top 10 of 7900 Total URLs By KBytes
# Hits KBytes URL
1 60694 11.08% 6194413 10.42% /stats/usage_202310.html
2 323 0.06% 4554635 7.67% /HP/wp-content/uploads/2019/05/NIK_8181.jpg
3 28884 5.27% 3143392 5.29% /stats/usage_202309.html
4 34345 6.27% 1935802 3.26% /HP/
5 852 0.16% 925794 1.56% /HP/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_gallery_display/static/fontawesome/js/all.min.js
6 851 0.16% 685853 1.15% /HP/wp-content/uploads/2023/08/nggallery_import/IMG_5915.jpeg
7 337 0.06% 622973 1.05% /HP/wp-content/uploads/2023/07/IMG_5456.jpeg
8 896 0.16% 557707 0.94% /HP/wp-content/uploads/2023/09/IMG_6142-scaled.jpeg
9 771 0.14% 491582 0.83% /HP/wp-content/uploads/2023/08/nggallery_import/Sturm2508__8.jpg
10 358 0.07% 486914 0.82% /HP/wp-content/uploads/2023/02/7DD05363-DDFF-4069-9A13-B36C58C0A5FE-scaled.jpeg

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 34345 6.27% 8351 85.76% /HP/
2 2930 0.54% 548 5.63% /stats/
3 137851 25.17% 344 3.53% /stats/usage_202304.html
4 60694 11.08% 105 1.08% /stats/usage_202310.html
5 63 0.01% 63 0.65% /stats/usage_202002.html
6 281 0.05% 59 0.61% /HP/wp-login.php
7 852 0.16% 50 0.51% /stats/usage_202308.html
8 37 0.01% 28 0.29% /stats/usage_201911.html
9 29 0.01% 27 0.28% /stats/usage_202012.html
10 21 0.00% 17 0.17% /stats/usage_201909.html

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 34345 6.27% 9043 86.71% /HP/
2 2930 0.54% 535 5.13% /stats/
3 137851 25.17% 344 3.30% /stats/usage_202304.html
4 281 0.05% 304 2.91% /HP/wp-login.php
5 955 0.17% 20 0.19% /HP/wp-admin/admin-ajax.php
6 63 0.01% 17 0.16% /stats/usage_202002.html
7 37 0.01% 13 0.12% /stats/usage_201911.html
8 29 0.01% 9 0.09% /stats/usage_202012.html
9 139 0.03% 8 0.08% /HP/wp-admin/post.php
10 21 0.00% 8 0.08% /stats/usage_201909.html

Top 30 of 3271 Total Referrers
# Hits Referrer
1 55661 10.16% - (Direct Request)
2 20257 3.70% https://gen-msk.ru
3 19042 3.48% https://kupit-dzheneriki-v-moskve.ru
4 18808 3.43% https://generik-spb.ru
5 11235 2.05% https://fitness-crimea.ru/
6 11205 2.05% https://apkstorage.net/
7 11190 2.04% https://www.mobilecards.com.ua/
8 11160 2.04% https://prezentacii.info/
9 11115 2.03% https://apkzavr.com/
10 10890 1.99% https://blackdroid.mobi/
11 10620 1.94% https://coloriage-carnaval.com/
12 10440 1.91% https://ausmalbilderdisney.com/
13 10200 1.86% https://vzlomannye-igry-dlya-android.net/
14 10170 1.86% https://driverss.net/
15 10080 1.84% https://prodroiders.net/
16 9960 1.82% https://pdatop.net/
17 9585 1.75% https://vzlomannye-igry-na-android.net/
18 6093 1.11% https://unicef-deutschland.de
19 5867 1.07% https://shumoizolyaciya-avto1.ru/
20 5754 1.05% https://ukladka-trotuarnoj-plitki1.ru/
21 5688 1.04% https://one-pin-up-casino.ru/
22 5656 1.03% https://sg-video-test.ru
23 4409 0.81% https://mupapat.ru/
24 4352 0.79% https://ipregpro.ru/
25 4280 0.78% https://sibprom-nsk.ru/
26 4278 0.78% https://sumkispb.ru/
27 3318 0.61% https://xn--mg-g5sse.com
28 3305 0.60% https://xn--mgasb-6za.com
29 3282 0.60% https://xn--mg-8ma3631a.com
30 3277 0.60% https://xn--meg-cla.com

Top 11 of 11 Total Search Strings
# Hits Search String
1 23 26.74% https://www.feuerwehr-altmuenster.at/hp/
2 11 12.79% https://smegabat.ru
3 10 11.63% https://fas.st/ta_keherid=latgbyerp
4 10 11.63% https://smegabat.ru/p=139
5 7 8.14% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
6 7 8.14% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
7 5 5.81% https://igrogamer.blogspot.com/2019/07/war-thunder.html
8 4 4.65% https://smegabat.ru/p=74
9 4 4.65% https://www.feuerwehr-altmuenster.at/hp/cat=5
10 3 3.49% https://www.feuerwehr-altmuenster.at/hp/cat=20
11 2 2.33% https://www.feuerwehr-altmuenster.at/hp/page_id=93

Top 15 of 996 Total User Agents
# Hits User Agent
1 140623 25.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 16530 3.02% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
3 13006 2.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 13000 2.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 12968 2.37% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 12952 2.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 10576 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
8 9215 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
9 8557 1.56% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Mobile Safari/537.36
10 7330 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36 Edg/118.0.208
11 7021 1.28% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
12 6993 1.28% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 6913 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 Edg/117.0.204
14 6879 1.26% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 6754 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/118.0

Usage by Country for October 2023

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 153298 27.99% 151376 37.56% 3118285 5.25% Germany
2 142203 25.97% 75998 18.86% 8023908 13.50% Russian Federation
3 119612 21.84% 111072 27.56% 37511530 63.13% Austria
4 63226 11.55% 33737 8.37% 4413318 7.43% United States
5 33173 6.06% 18040 4.48% 2603176 4.38% Unresolved/Unknown
6 3787 0.69% 570 0.14% 126756 0.21% Great Britain (UK)
7 2910 0.53% 2790 0.69% 1396647 2.35% Greece
8 2864 0.52% 1230 0.31% 387550 0.65% Netherlands
9 2839 0.52% 47 0.01% 1679 0.00% Sweden
10 1935 0.35% 47 0.01% 476 0.00% Latvia
11 1843 0.34% 360 0.09% 103696 0.17% Ukraine
12 1507 0.28% 881 0.22% 386528 0.65% Canada
13 1466 0.27% 893 0.22% 55888 0.09% China
14 1434 0.26% 0 0.00% 0 0.00% Albania
15 1401 0.26% 382 0.09% 140180 0.24% Romania
16 1355 0.25% 1249 0.31% 73864 0.12% Ireland
17 1313 0.24% 574 0.14% 29951 0.05% Saudi Arabia
18 1127 0.21% 915 0.23% 43396 0.07% France
19 1107 0.20% 1084 0.27% 676149 1.14% South Africa
20 1029 0.19% 87 0.02% 10070 0.02% Poland
21 822 0.15% 36 0.01% 2115 0.00% Moldova
22 734 0.13% 31 0.01% 871 0.00% Seychelles
23 703 0.13% 20 0.00% 779 0.00% Japan
24 690 0.13% 520 0.13% 58334 0.10% Croatia
25 597 0.11% 335 0.08% 37358 0.06% Israel
26 569 0.10% 8 0.00% 81 0.00% Lithuania
27 474 0.09% 8 0.00% 81 0.00% Jordan
28 303 0.06% 194 0.05% 10681 0.02% Italy
29 259 0.05% 8 0.00% 81 0.00% Portugal
30 248 0.05% 0 0.00% 0 0.00% Luxembourg


Generated by Webalizer Version 2.23