Usage Statistics for www.feuerwehr-altmuenster.at

Summary Period: April 2023
Generated 01-May-2023 03:16 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 284156
Total Files 208986
Total Pages 134870
Total Visits 16611
Total KBytes 17714728
Total Unique Sites 6066
Total Unique URLs 5810
Total Unique Referrers 12828
Total Unique User Agents 5106
. Avg Max
Hits per Hour 394 7912
Hits per Day 9471 34304
Files per Day 6966 31858
Pages per Day 4495 7402
Sites per Day 202 936
Visits per Day 553 868
KBytes per Day 590491 2839273
Hits by Response Code
Undefined response code 0.02% 64
Code 200 - OK 73.55% 208986
Code 206 - Partial Content 0.19% 538
Code 301 - Moved Permanently 3.77% 10711
Code 302 - Found 0.92% 2607
Code 304 - Not Modified 2.45% 6967
Code 400 - Bad Request 0.01% 28
Code 404 - Not Found 19.09% 54253
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 500 - Internal Server Error 0.00% 1

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 10097 3.55% 6426 3.07% 5637 4.18% 591 3.56% 618 10.19% 460503 2.60%
2 9526 3.35% 6007 2.87% 5345 3.96% 509 3.06% 615 10.14% 519970 2.94%
3 7158 2.52% 4594 2.20% 4241 3.14% 587 3.53% 603 9.94% 297195 1.68%
4 7269 2.56% 5244 2.51% 4509 3.34% 513 3.09% 501 8.26% 305142 1.72%
5 7120 2.51% 5331 2.55% 4162 3.09% 511 3.08% 455 7.50% 358121 2.02%
6 5610 1.97% 3721 1.78% 3069 2.28% 491 2.96% 356 5.87% 403071 2.28%
7 6458 2.27% 3628 1.74% 3862 2.86% 453 2.73% 599 9.87% 210848 1.19%
8 6172 2.17% 4265 2.04% 3237 2.40% 484 2.91% 554 9.13% 328314 1.85%
9 5834 2.05% 3431 1.64% 3837 2.84% 557 3.35% 545 8.98% 246056 1.39%
10 7222 2.54% 4344 2.08% 4821 3.57% 623 3.75% 681 11.23% 345363 1.95%
11 6765 2.38% 3682 1.76% 4268 3.16% 546 3.29% 570 9.40% 297905 1.68%
12 6684 2.35% 3628 1.74% 4249 3.15% 516 3.11% 516 8.51% 280489 1.58%
13 7974 2.81% 4956 2.37% 4679 3.47% 529 3.18% 412 6.79% 436605 2.46%
14 6603 2.32% 4063 1.94% 3787 2.81% 543 3.27% 450 7.42% 300809 1.70%
15 7348 2.59% 4639 2.22% 4075 3.02% 544 3.27% 469 7.73% 441176 2.49%
16 6969 2.45% 5310 2.54% 3366 2.50% 482 2.90% 474 7.81% 405419 2.29%
17 5488 1.93% 4273 2.04% 3097 2.30% 488 2.94% 497 8.19% 379882 2.14%
18 34304 12.07% 31858 15.24% 7402 5.49% 868 5.23% 936 15.43% 2839273 16.03%
19 22789 8.02% 19676 9.41% 7157 5.31% 835 5.03% 852 14.05% 1826717 10.31%
20 11802 4.15% 7429 3.55% 6538 4.85% 573 3.45% 771 12.71% 541111 3.05%
21 12496 4.40% 8309 3.98% 6430 4.77% 578 3.48% 650 10.72% 685721 3.87%
22 13392 4.71% 10528 5.04% 6273 4.65% 555 3.34% 528 8.70% 770241 4.35%
23 9188 3.23% 7225 3.46% 4271 3.17% 610 3.67% 595 9.81% 755506 4.26%
24 13361 4.70% 10881 5.21% 5469 4.06% 673 4.05% 682 11.24% 891863 5.03%
25 8900 3.13% 6402 3.06% 4748 3.52% 617 3.71% 442 7.29% 696571 3.93%
26 6376 2.24% 4575 2.19% 3062 2.27% 502 3.02% 610 10.06% 386106 2.18%
27 5723 2.01% 4096 1.96% 2977 2.21% 468 2.82% 361 5.95% 513023 2.90%
28 6321 2.22% 4409 2.11% 3007 2.23% 498 3.00% 546 9.00% 317332 1.79%
29 12994 4.57% 11370 5.44% 4324 3.21% 613 3.69% 769 12.68% 1122757 6.34%
30 6213 2.19% 4686 2.24% 2971 2.20% 437 2.63% 485 8.00% 351638 1.99%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 251 7552 2.66% 163 4896 2.34% 160 4826 3.58% 16304 489106 2.76%
1 217 6514 2.29% 123 3697 1.77% 169 5099 3.78% 9751 292534 1.65%
2 210 6318 2.22% 114 3436 1.64% 156 4683 3.47% 10517 315500 1.78%
3 198 5948 2.09% 95 2875 1.38% 152 4564 3.38% 7196 215875 1.22%
4 214 6437 2.27% 122 3663 1.75% 173 5209 3.86% 8595 257849 1.46%
5 274 8236 2.90% 145 4371 2.09% 187 5630 4.17% 10503 315096 1.78%
6 342 10277 3.62% 241 7238 3.46% 168 5045 3.74% 19602 588058 3.32%
7 397 11920 4.19% 279 8377 4.01% 192 5760 4.27% 24093 722785 4.08%
8 433 13012 4.58% 321 9655 4.62% 185 5573 4.13% 29396 881871 4.98%
9 460 13825 4.87% 365 10972 5.25% 177 5337 3.96% 30858 925746 5.23%
10 413 12413 4.37% 311 9352 4.47% 176 5284 3.92% 24886 746574 4.21%
11 465 13952 4.91% 349 10494 5.02% 191 5734 4.25% 27220 816589 4.61%
12 374 11236 3.95% 269 8076 3.86% 179 5391 4.00% 24680 740391 4.18%
13 447 13422 4.72% 338 10149 4.86% 186 5600 4.15% 27972 839148 4.74%
14 427 12824 4.51% 325 9759 4.67% 183 5514 4.09% 33628 1008841 5.69%
15 415 12472 4.39% 317 9521 4.56% 182 5476 4.06% 27993 839800 4.74%
16 428 12865 4.53% 321 9638 4.61% 180 5426 4.02% 25779 773357 4.37%
17 661 19853 6.99% 552 16572 7.93% 223 6694 4.96% 46116 1383466 7.81%
18 540 16208 5.70% 419 12583 6.02% 205 6163 4.57% 34870 1046099 5.91%
19 695 20864 7.34% 576 17282 8.27% 324 9739 7.22% 45611 1368336 7.72%
20 490 14723 5.18% 394 11832 5.66% 193 5817 4.31% 32983 989477 5.59%
21 453 13605 4.79% 357 10734 5.14% 206 6199 4.60% 31944 958326 5.41%
22 374 11241 3.96% 279 8372 4.01% 171 5136 3.81% 23371 701135 3.96%
23 281 8439 2.97% 181 5442 2.60% 165 4971 3.69% 16626 498768 2.82%

Top 30 of 5810 Total URLs
# Hits KBytes URL
1 39703 13.97% 2682562 15.14% /HP/
2 22925 8.07% 232078 1.31% /stats/
3 3535 1.24% 0 0.00% /HP/wp-cron.php
4 2917 1.03% 396 0.00% /stats/usage_202304.html
5 1926 0.68% 146826 0.83% /HP/wp-includes/js/jquery/jquery.min.js
6 1911 0.67% 459 0.00% /HP/wp-includes/css/classic-themes.min.css
7 1905 0.67% 158751 0.90% /HP/wp-includes/css/dist/block-library/style.min.css
8 1897 0.67% 21198 0.12% /HP/wp-includes/js/jquery/jquery-migrate.min.js
9 1786 0.63% 213361 1.20% /HP/wp-content/plugins/3d-flipbook-dflip-lite/assets/js/dflip.min.js
10 1684 0.59% 41710 0.24% /HP/wp-content/plugins/3d-flipbook-dflip-lite/assets/css/dflip.min.css
11 1673 0.59% 500 0.00% /HP/wp-content/themes/colormag/js/skip-link-focus-fix.min.js
12 1671 0.59% 21068 0.12% /HP/wp-content/plugins/3d-flipbook-dflip-lite/assets/css/themify-icons.min.css
13 1671 0.59% 37030 0.21% /HP/wp-content/themes/colormag/js/jquery.bxslider.min.js
14 1662 0.58% 163411 0.92% /HP/wp-content/themes/colormag/style.css
15 1652 0.58% 47899 0.27% /HP/wp-content/themes/colormag/fontawesome/css/font-awesome.min.css
16 1647 0.58% 2650 0.01% /HP/wp-content/themes/colormag/js/fitvids/jquery.fitvids.min.js
17 1642 0.58% 5199 0.03% /HP/wp-content/themes/colormag/js/news-ticker/jquery.newsTicker.min.js
18 1641 0.58% 117937 0.67% /HP/wp-content/themes/colormag/fontawesome/fonts/fontawesome-webfont.woff2
19 1640 0.58% 4587 0.03% /HP/wp-content/themes/colormag/js/colormag-custom.min.js
20 1638 0.58% 2352 0.01% /HP/wp-content/themes/colormag/js/navigation.min.js
21 1608 0.57% 118455 0.67% /HP/wp-content/themes/colormag/assets/fonts/OpenSans-Bold.woff
22 1607 0.57% 121155 0.68% /HP/wp-content/themes/colormag/assets/fonts/OpenSans-VariableFont.woff
23 1590 0.56% 1856 0.01% /HP/wp-content/plugins/einsatzberichte-oo/css/app.css
24 1427 0.50% 1601536 9.04% /HP/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_gallery_display/static/fontawesome/js/all.min.js
25 1416 0.50% 108660 0.61% /HP/wp-content/themes/colormag/assets/fonts/OpenSans-Regular.woff
26 1395 0.49% 85860 0.48% /HP/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/lightbox/static/simplelightbox/simple-lightbox.js
27 1380 0.49% 10579 0.06% /HP/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_gallery_display/static/common.js
28 1369 0.48% 1253 0.01% /HP/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/lightbox/static/lightbox_context.js
29 1364 0.48% 10366 0.06% /HP/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_basic_gallery/static/thumbnails/nextgen_basic_thumbnails.css
30 1358 0.48% 3452 0.02% /HP/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/ajax/static/ajax.min.js

Top 10 of 5810 Total URLs By KBytes
# Hits KBytes URL
1 39703 13.97% 2682562 15.14% /HP/
2 1427 0.50% 1601536 9.04% /HP/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_gallery_display/static/fontawesome/js/all.min.js
3 13 0.00% 261517 1.48% /HP/wp-content/uploads/2020/08/GlFeier.mp4
4 22925 8.07% 232078 1.31% /stats/
5 11 0.00% 221851 1.25% /HP/wp-content/uploads/2019/03/Jahresbericht-2018_fertig.pdf
6 1786 0.63% 213361 1.20% /HP/wp-content/plugins/3d-flipbook-dflip-lite/assets/js/dflip.min.js
7 106 0.04% 207369 1.17% /HP/wp-content/uploads/2019/03/Brandschutzunterweisung.pdf
8 297 0.10% 193588 1.09% /HP/wp-content/gallery/lkw14042023/LkwBerg__6a.jpg
9 252 0.09% 179977 1.02% /HP/wp-content/gallery/lkw14042023/LkwBerg__10.jpg
10 310 0.11% 179347 1.01% /HP/wp-content/gallery/lkw14042023/LkwBerg__1.jpg

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 39703 13.97% 7451 56.58% /HP/
2 22925 8.07% 5228 39.70% /stats/
3 91 0.03% 91 0.69% /HP//wp-login.php
4 2917 1.03% 62 0.47% /stats/usage_202304.html
5 42 0.01% 34 0.26% /stats/usage_202012.html
6 33 0.01% 31 0.24% /stats/usage_202002.html
7 135 0.05% 28 0.21% /HP/wp-login.php
8 24 0.01% 22 0.17% /stats/usage_201909.html
9 22 0.01% 19 0.14% /stats/usage_201911.html
10 14 0.00% 14 0.11% /stats/usage_202110.html

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 39703 13.97% 11749 87.13% /HP/
2 22925 8.07% 1240 9.20% /stats/
3 91 0.03% 92 0.68% /HP//wp-login.php
4 2917 1.03% 61 0.45% /stats/usage_202304.html
5 135 0.05% 53 0.39% /HP/wp-login.php
6 41 0.01% 38 0.28% /HP/wp-admin/post.php
7 42 0.01% 23 0.17% /stats/usage_202012.html
8 33 0.01% 15 0.11% /stats/usage_202002.html
9 13 0.00% 13 0.10% /stats/usage_201905.html
10 14 0.00% 12 0.09% /stats/usage_202110.html

Top 30 of 12828 Total Referrers
# Hits Referrer
1 55640 19.58% - (Direct Request)
2 5851 2.06% https://www.sliviagraed.com
3 5846 2.06% https://owviagrago.com
4 5813 2.05% https://www.chipcoverspakidds.com
5 5796 2.04% https://gorspillsd.com
6 1935 0.68% https://blackdroid.mobi/
7 1347 0.47% https://www.google.com/
8 1052 0.37% https://torbook.net/
9 1007 0.35% https://torbook.net
10 986 0.35% https://lolz.guru/market
11 977 0.34% https://lolz.guru/market/
12 947 0.33% https://lolz.guru/articles
13 937 0.33% https://lolz.guru/articles/
14 672 0.24% https://getery.xyz
15 650 0.23% www.google.com
16 589 0.21% https://www.google.at/
17 576 0.20% https://blacksput-onion.com/
18 558 0.20% https://blacksput-onion.com
19 558 0.20% https://darknet-online.me/
20 529 0.19% https://darknet-online.me
21 510 0.18% https://agentieimobiliara.org/
22 479 0.17% https://seks-dosug.com
23 479 0.17% https://seksvibor.xyz
24 464 0.16% https://agentieimobiliara.org
25 445 0.16% https://megadark-net.com/
26 425 0.15% https://megadark-net.com
27 421 0.15% binance.com
28 419 0.15% https://fitness-crimea.ru/
29 396 0.14% https://julietteagency.com/
30 393 0.14% https://federatsia.net

Top 20 of 125 Total Search Strings
# Hits Search String
1 50 15.67% http://kazan-zabor.ru
2 26 8.15% https://kazan-zabor.ru
3 19 5.96% https://www.feuerwehr-altmuenster.at/hp/
4 18 5.64% http://adellee.ru
5 14 4.39% http://arteb-design.com
6 11 3.45% http://vorotaabsolut.ru
7 10 3.13% http://grandis-kazan.ru
8 10 3.13% http://septik-moscow.com
9 8 2.51% http://avantage-profil.ru
10 8 2.51% http://vorota-makros.ru
11 7 2.19% http://sptkzn.ru
12 5 1.57% https://arteb-design.com
13 5 1.57% https://grandis-kazan.ru
14 5 1.57% https://www.feuerwehr-altmuenster.at/hp/cat=5
15 4 1.25% https://vorota-makros.ru
16 3 0.94% http://www.liveinternet.ru/users/criccatingcong43/post498879462/
17 3 0.94% https://septik-moscow.com
18 3 0.94% https://sptkzn.ru
19 2 0.63% http://www.liveinternet.ru/users/esgoetire28/post498884197/
20 2 0.63% https://avantage-profil.ru

Top 15 of 5106 Total User Agents
# Hits User Agent
1 13060 4.60% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
2 12052 4.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36 Edg/112.0.172
3 7632 2.69% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 7482 2.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
5 5851 2.06% https://www.sliviagraed.com
6 5846 2.06% https://owviagrago.com
7 5813 2.05% https://www.chipcoverspakidds.com
8 5796 2.04% https://gorspillsd.com
9 5729 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
10 5190 1.83% Mozilla/5.0 (iPhone; CPU iPhone OS 16_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.3 Mobile/15E148
11 5074 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/112.0
12 5035 1.77% Googlebot-Image/1.0
13 4229 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36 Edg/111.0.166
14 4081 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
15 4020 1.41% Mozilla/5.0 (compatible; ecoresearchCrawler/0.9; +http://www.ecoresearch.net)

Usage by Country for April 2023

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 112922 39.74% 106481 50.95% 8819118 49.78% Austria
2 62079 21.85% 42319 20.25% 5317846 30.02% United States
3 17556 6.18% 16346 7.82% 1287451 7.27% Germany
4 13733 4.83% 4971 2.38% 338427 1.91% Unresolved/Unknown
5 12343 4.34% 11549 5.53% 155659 0.88% Russian Federation
6 11248 3.96% 1249 0.60% 76529 0.43% Great Britain (UK)
7 9389 3.30% 4442 2.13% 159230 0.90% European Union
8 7862 2.77% 4841 2.32% 152420 0.86% Sweden
9 5163 1.82% 5118 2.45% 258000 1.46% Ireland
10 4445 1.56% 562 0.27% 43928 0.25% Romania
11 3278 1.15% 2572 1.23% 238115 1.34% Netherlands
12 2837 1.00% 1425 0.68% 273981 1.55% China
13 2326 0.82% 1977 0.95% 181118 1.02% Croatia
14 2005 0.71% 45 0.02% 509 0.00% Saudi Arabia
15 1873 0.66% 620 0.30% 40531 0.23% Ukraine
16 1596 0.56% 41 0.02% 468 0.00% Lithuania
17 1157 0.41% 1119 0.54% 82808 0.47% Greece
18 1140 0.40% 1140 0.55% 83614 0.47% New Zealand
19 1077 0.38% 1 0.00% 10 0.00% Albania
20 1035 0.36% 60 0.03% 3749 0.02% Moldova
21 1028 0.36% 2 0.00% 158 0.00% Latvia
22 990 0.35% 848 0.41% 66298 0.37% France
23 858 0.30% 29 0.01% 298 0.00% Australia
24 766 0.27% 20 0.01% 4486 0.03% Finland
25 723 0.25% 18 0.01% 1210 0.01% Czech Republic
26 671 0.24% 25 0.01% 734 0.00% Japan
27 655 0.23% 267 0.13% 25606 0.14% Denmark
28 426 0.15% 7 0.00% 364 0.00% Seychelles
29 380 0.13% 4 0.00% 403 0.00% Italy
30 335 0.12% 329 0.16% 27497 0.16% Israel


Generated by Webalizer Version 2.23