Usage Statistics for www.feuerwehr-altmuenster.at

Summary Period: October 2025
Generated 01-Nov-2025 03:53 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 341804
Total Files 225662
Total Pages 184335
Total Visits 27884
Total KBytes 54485090
Total Unique Sites 16388
Total Unique URLs 10444
Total Unique Referrers 1183
Total Unique User Agents 1859
. Avg Max
Hits per Hour 459 4975
Hits per Day 11025 25730
Files per Day 7279 20558
Pages per Day 5946 8108
Sites per Day 528 1959
Visits per Day 899 1228
KBytes per Day 1757584 5019280
Hits by Response Code
Undefined response code 0.01% 23
Code 200 - OK 66.02% 225662
Code 206 - Partial Content 0.73% 2492
Code 301 - Moved Permanently 5.99% 20470
Code 302 - Found 23.23% 79417
Code 304 - Not Modified 2.42% 8265
Code 400 - Bad Request 0.01% 31
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 1.59% 5421
Code 405 - Method Not Allowed 0.00% 1
Code 416 - Requested Range Not Satisfiable 0.00% 6
Code 500 - Internal Server Error 0.00% 1
Code 503 - Service Unavailable 0.00% 13

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 11155 3.26% 9466 4.19% 4577 2.48% 1060 3.80% 1248 7.62% 2027879 3.72%
2 11035 3.23% 8206 3.64% 4769 2.59% 1017 3.65% 1257 7.67% 2212153 4.06%
3 11593 3.39% 7772 3.44% 6108 3.31% 1078 3.87% 1328 8.10% 2285790 4.20%
4 11659 3.41% 7771 3.44% 6056 3.29% 1057 3.79% 1261 7.69% 1935364 3.55%
5 11962 3.50% 8188 3.63% 6100 3.31% 1228 4.40% 1451 8.85% 2443654 4.48%
6 11680 3.42% 8026 3.56% 5834 3.16% 1067 3.83% 1413 8.62% 2240296 4.11%
7 9626 2.82% 5835 2.59% 5792 3.14% 941 3.37% 1152 7.03% 1527231 2.80%
8 11179 3.27% 7260 3.22% 5584 3.03% 698 2.50% 1123 6.85% 2215079 4.07%
9 11190 3.27% 7195 3.19% 6241 3.39% 650 2.33% 950 5.80% 2128220 3.91%
10 10663 3.12% 6712 2.97% 5960 3.23% 632 2.27% 1340 8.18% 2044000 3.75%
11 10621 3.11% 6908 3.06% 5492 2.98% 634 2.27% 1487 9.07% 1999547 3.67%
12 10694 3.13% 7930 3.51% 5159 2.80% 722 2.59% 1959 11.95% 2415585 4.43%
13 25730 7.53% 20558 9.11% 8108 4.40% 1204 4.32% 1888 11.52% 5019280 9.21%
14 15765 4.61% 11384 5.04% 6809 3.69% 766 2.75% 1773 10.82% 3062061 5.62%
15 12821 3.75% 8905 3.95% 5510 2.99% 709 2.54% 1330 8.12% 2234180 4.10%
16 9344 2.73% 5724 2.54% 5260 2.85% 782 2.80% 1216 7.42% 1377952 2.53%
17 9204 2.69% 6671 2.96% 4434 2.41% 681 2.44% 1143 6.97% 1268746 2.33%
18 11460 3.35% 7290 3.23% 6103 3.31% 749 2.69% 961 5.86% 1812303 3.33%
19 10115 2.96% 5260 2.33% 6820 3.70% 930 3.34% 915 5.58% 1132820 2.08%
20 10235 2.99% 5981 2.65% 6750 3.66% 988 3.54% 928 5.66% 1147771 2.11%
21 10511 3.08% 6122 2.71% 7363 3.99% 956 3.43% 1286 7.85% 881439 1.62%
22 10505 3.07% 7051 3.12% 6159 3.34% 737 2.64% 1132 6.91% 1672653 3.07%
23 10162 2.97% 5505 2.44% 6661 3.61% 831 2.98% 1067 6.51% 1121902 2.06%
24 10498 3.07% 6363 2.82% 6787 3.68% 996 3.57% 1258 7.68% 1122419 2.06%
25 10258 3.00% 6983 3.09% 5763 3.13% 1190 4.27% 1462 8.92% 1137509 2.09%
26 9200 2.69% 5834 2.59% 5801 3.15% 1137 4.08% 1231 7.51% 1053315 1.93%
27 8905 2.61% 5478 2.43% 5622 3.05% 1074 3.85% 991 6.05% 1167694 2.14%
28 8080 2.36% 5573 2.47% 4970 2.70% 1054 3.78% 1060 6.47% 1105519 2.03%
29 8944 2.62% 5299 2.35% 5637 3.06% 982 3.52% 1014 6.19% 1380737 2.53%
30 8975 2.63% 4534 2.01% 6350 3.44% 833 2.99% 1085 6.62% 636019 1.17%
31 8035 2.35% 3878 1.72% 5756 3.12% 682 2.45% 704 4.30% 675973 1.24%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 323 10033 2.94% 180 5586 2.48% 233 7230 3.92% 33000 1023001 1.88%
1 331 10289 3.01% 181 5640 2.50% 247 7687 4.17% 19964 618876 1.14%
2 327 10166 2.97% 177 5498 2.44% 239 7437 4.03% 22044 683379 1.25%
3 303 9393 2.75% 151 4694 2.08% 231 7190 3.90% 12694 393514 0.72%
4 315 9772 2.86% 173 5386 2.39% 263 8156 4.42% 18509 573769 1.05%
5 371 11518 3.37% 220 6831 3.03% 237 7376 4.00% 44416 1376905 2.53%
6 390 12097 3.54% 237 7359 3.26% 249 7726 4.19% 44709 1385976 2.54%
7 410 12728 3.72% 256 7954 3.52% 252 7826 4.25% 54981 1704408 3.13%
8 557 17296 5.06% 392 12152 5.39% 241 7492 4.06% 108554 3365159 6.18%
9 544 16884 4.94% 374 11616 5.15% 258 8004 4.34% 84167 2609189 4.79%
10 413 12824 3.75% 265 8216 3.64% 232 7214 3.91% 64214 1990630 3.65%
11 488 15134 4.43% 335 10407 4.61% 239 7430 4.03% 83769 2596835 4.77%
12 466 14468 4.23% 312 9674 4.29% 236 7342 3.98% 82807 2567021 4.71%
13 462 14351 4.20% 311 9664 4.28% 237 7348 3.99% 84463 2618366 4.81%
14 449 13928 4.07% 303 9398 4.16% 233 7245 3.93% 71930 2229838 4.09%
15 459 14248 4.17% 307 9519 4.22% 236 7325 3.97% 92021 2852665 5.24%
16 484 15009 4.39% 328 10176 4.51% 270 8375 4.54% 65442 2028714 3.72%
17 619 19208 5.62% 454 14088 6.24% 271 8422 4.57% 129942 4028188 7.39%
18 635 19698 5.76% 462 14329 6.35% 254 7895 4.28% 98087 3040688 5.58%
19 620 19248 5.63% 458 14202 6.29% 247 7662 4.16% 117296 3636162 6.67%
20 637 19753 5.78% 475 14732 6.53% 258 8007 4.34% 161437 5004560 9.19%
21 581 18013 5.27% 419 12997 5.76% 259 8034 4.36% 136752 4239327 7.78%
22 414 12834 3.75% 258 8003 3.55% 263 8170 4.43% 50600 1568600 2.88%
23 416 12912 3.78% 243 7541 3.34% 249 7742 4.20% 75784 2349319 4.31%

Top 30 of 10444 Total URLs
# Hits KBytes URL
1 49719 14.55% 2824405 5.18% /HP/
2 17062 4.99% 173129 0.32% /stats/
3 4557 1.33% 795138 1.46% /HP/wp-content/plugins/tlp-team/assets/css/tlpteam.css
4 4079 1.19% 0 0.00% /HP/wp-cron.php
5 3903 1.14% 379491 0.70% /stats/usage_202510.html
6 1858 0.54% 21187 0.04% /HP/wp-login.php
7 1746 0.51% 377235 0.69% /HP/wp-content/plugins/3d-flipbook-dflip-lite/assets/js/dflip.min.js
8 1674 0.49% 77396 0.14% /HP/wp-content/plugins/3d-flipbook-dflip-lite/assets/css/dflip.min.css
9 1640 0.48% 66700 0.12% /HP/wp-content/plugins/everest-forms/assets/css/intlTelInput.css
10 1639 0.48% 159880 0.29% /HP/wp-content/plugins/everest-forms/assets/css/everest-forms.css
11 1575 0.46% 180246 0.33% /HP/wp-content/themes/newscard/style.css
12 1570 0.46% 174745 0.32% /HP/wp-includes/css/dist/block-library/style.min.css
13 1568 0.46% 154328 0.28% /HP/wp-content/themes/newscard/assets/library/font-awesome/css/all.min.css
14 1554 0.45% 123 0.00% /HP/wp-content/themes/newscard/assets/library/match-height/jquery.matchHeight-settings.js
15 1551 0.45% 71491 0.13% /HP/wp-content/themes/newscard/assets/library/bootstrap/js/bootstrap.min.js
16 1547 0.45% 27637 0.05% /HP/wp-content/themes/newscard/assets/library/bootstrap/js/popper.min.js
17 1542 0.45% 212579 0.39% /HP/wp-content/themes/newscard/assets/library/bootstrap/css/bootstrap.min.css
18 1538 0.45% 1322 0.00% /HP/wp-content/themes/newscard/assets/library/sticky/jquery.sticky-settings.js
19 1536 0.45% 975 0.00% /HP/wp-content/themes/newscard/assets/js/skip-link-focus-fix.js
20 1536 0.45% 166424 0.31% /stats/usage_202503.html
21 1529 0.45% 3500 0.01% /HP/wp-content/themes/newscard/assets/js/scripts.js
22 1524 0.45% 14310 0.03% /HP/wp-content/themes/newscard/assets/library/sticky/jquery.sticky.js
23 1518 0.44% 87314 0.16% /HP/wp-includes/css/dashicons.min.css
24 1515 0.44% 4740 0.01% /HP/wp-content/themes/newscard/assets/library/match-height/jquery.matchHeight-min.js
25 1467 0.43% 123634 0.23% /HP/wp-includes/js/jquery/jquery.min.js
26 1465 0.43% 49010 0.09% /HP/wp-content/uploads/tlp-team/team-sc.css
27 1446 0.42% 18960 0.03% /HP/wp-includes/js/jquery/jquery-migrate.min.js
28 1176 0.34% 1672331 3.07% /HP/wp-content/plugins/nextgen-gallery/static/FontAwesome/js/all.min.js
29 1053 0.31% 148994 0.27% /HP/wp-content/themes/newscard/assets/library/font-awesome/webfonts/fa-solid-900.woff2
30 1052 0.31% 113688 0.21% /stats/usage_202509.html

Top 10 of 10444 Total URLs By KBytes
# Hits KBytes URL
1 49719 14.55% 2824405 5.18% /HP/
2 828 0.24% 2816285 5.17% /HP/wp-content/uploads/2025/09/IMG_4276.png
3 48 0.01% 2746945 5.04% /HP/wp-content/uploads/2025/09/Bezirksbootsuebung.mp4
4 1176 0.34% 1672331 3.07% /HP/wp-content/plugins/nextgen-gallery/static/FontAwesome/js/all.min.js
5 4557 1.33% 795138 1.46% /HP/wp-content/plugins/tlp-team/assets/css/tlpteam.css
6 778 0.23% 626536 1.15% /HP/wp-content/uploads/2025/09/nggallery_import/FahrzBerg-7.jpg
7 238 0.07% 534414 0.98% /HP/wp-content/uploads/2024/01/KW2__2.jpg
8 31 0.01% 430399 0.79% /HP/wp-content/uploads/2019/05/NIK_8181.jpg
9 236 0.07% 421823 0.77% /HP/wp-content/uploads/2024/11/IMG_1816.jpeg
10 224 0.07% 406040 0.75% /HP/wp-content/uploads/2025/01/IMG_2186.jpeg

Top 10 of 85 Total Entry Pages
# Hits Visits URL
1 49719 14.55% 19804 81.98% /HP/
2 1052 0.31% 853 3.53% /stats/usage_202509.html
3 3903 1.14% 776 3.21% /stats/usage_202510.html
4 1536 0.45% 637 2.64% /stats/usage_202503.html
5 929 0.27% 627 2.60% /stats/usage_201911.html
6 733 0.21% 501 2.07% /stats/usage_201909.html
7 1858 0.54% 373 1.54% /HP/wp-login.php
8 17062 4.99% 237 0.98% /stats/
9 81 0.02% 39 0.16% /stats/usage_202002.html
10 43 0.01% 21 0.09% /stats/usage_201906.html

Top 10 of 89 Total Exit Pages
# Hits Visits URL
1 49719 14.55% 21365 83.15% /HP/
2 3903 1.14% 1031 4.01% /stats/usage_202510.html
3 1052 0.31% 776 3.02% /stats/usage_202509.html
4 1536 0.45% 567 2.21% /stats/usage_202503.html
5 929 0.27% 560 2.18% /stats/usage_201911.html
6 733 0.21% 434 1.69% /stats/usage_201909.html
7 1858 0.54% 299 1.16% /HP/wp-login.php
8 17062 4.99% 243 0.95% /stats/
9 667 0.20% 36 0.14% /HP/wp-admin/admin-ajax.php
10 81 0.02% 25 0.10% /stats/usage_202002.html

Top 30 of 1183 Total Referrers
# Hits Referrer
1 61351 17.95% - (Direct Request)
2 22998 6.73% https://seo-creative.ru/
3 22792 6.67% https://gifts-shop.su/
4 11871 3.47% https://sexoglasnik.com.hr
5 11854 3.47% https://www-sex.cz
6 11680 3.42% https://privat-no1.cz
7 11571 3.39% https://sex-oglasi.com.hr
8 2840 0.83% https://familyicon.ru
9 1936 0.57% https://dez-tsentr.ru/
10 1922 0.56% https://mega-main.shop
11 1545 0.45% https://megatut.shop
12 1544 0.45% https://mega-mirror.shop
13 1541 0.45% https://megamy.shop
14 1487 0.44% https://glaz-bogatg.pro
15 1450 0.42% https://megalinkmoriarty.pro
16 1434 0.42% https://mega-link.shop
17 1380 0.40% https://www.google.com/
18 1147 0.34% https://securitylabkra.pro
19 1049 0.31% https://www.google.com/search
20 1026 0.30% http://feuerwehr-altmuenster.at/
21 986 0.29% https://mega-link.shop/
22 875 0.26% https://vetosh-optom.ru
23 864 0.25% http://feuerwehr-altmuenster.at/stats/usage_201911.html
24 672 0.20% https://getery.top
25 617 0.18% http://feuerwehr-altmuenster.at/stats/usage_201909.html
26 588 0.17% https://xn--ra2-6ua.cc
27 588 0.17% https://xn--ra2-6ua.com
28 574 0.17% https://seksvibor.com
29 445 0.13% https://megalinkmoriarty.pro/
30 402 0.12% http://feuerwehr-altmuenster.at

Top 13 of 13 Total Search Strings
# Hits Search String
1 29 52.73% https://www.feuerwehr-altmuenster.at/hp/
2 11 20.00% https://www.feuerwehr-altmuenster.at/hp/cat=5
3 4 7.27% https://summerontheyard.com/
4 2 3.64% https://www.sotaventomedios.com/2025/01/06/how-to-get-affordable-seo-packages-and-services/
5 1 1.82% https://59zimaleto.ru/bitrix/rk.phpgoto=http://millerovo161.ru/gohttps://medicinemanonline.com/home/leavingtarget=http://www.ig
6 1 1.82% https://59zimaleto.ru/bitrix/rk.phpgoto=http://millerovo161.ru/gohttps://medicinemanonline.com/home/leavingtarget=http://www.ig
7 1 1.82% https://www.feuerwehr-altmuenster.at/hp/cat=4
8 1 1.82% https://www.feuerwehr-altmuenster.at/hp/cat=6
9 1 1.82% https://www.feuerwehr-altmuenster.at/hp/p=2973
10 1 1.82% https://www.feuerwehr-altmuenster.at/hp/p=6076
11 1 1.82% https://www.feuerwehr-altmuenster.at/hp/p=6385
12 1 1.82% https://www.feuerwehr-altmuenster.at/hp/page_id=7153
13 1 1.82% https://www.feuerwehr-altmuenster.at/hp/page_id=93

Top 15 of 1859 Total User Agents
# Hits User Agent
1 47042 13.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
2 17740 5.19% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Mobile Safari/537.36
3 16447 4.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 16391 4.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 16338 4.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 15644 4.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 15598 4.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 13131 3.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36 Edg/141.0.0.0
9 13030 3.81% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 10746 3.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36
11 10663 3.12% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/28.0 Chrome/130.0.0.0 Mobile Safari/
12 8813 2.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
13 7707 2.25% Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Mobile/15E148
14 6134 1.79% Googlebot-Image/1.0
15 5320 1.56% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Mobile Safari/537.36

Usage by Country for October 2025

Top 30 of 107 Total Countries
# Hits Files KBytes Country
1 91995 26.91% 85943 38.08% 29934361 54.94% Austria
2 65998 19.31% 3405 1.51% 449334 0.82% Russian Federation
3 55976 16.38% 49244 21.82% 10943149 20.08% United States
4 47678 13.95% 31837 14.11% 1140059 2.09% Saudi Arabia
5 18226 5.33% 5644 2.50% 509250 0.93% Great Britain (UK)
6 8806 2.58% 7095 3.14% 581997 1.07% China
7 7455 2.18% 7021 3.11% 2076905 3.81% Germany
8 7224 2.11% 5667 2.51% 1750431 3.21% Unresolved/Unknown
9 4039 1.18% 3804 1.69% 194294 0.36% France
10 3976 1.16% 3661 1.62% 1718479 3.15% Croatia
11 2795 0.82% 2725 1.21% 872034 1.60% Netherlands
12 2703 0.79% 2466 1.09% 74956 0.14% Canada
13 2688 0.79% 2597 1.15% 1308325 2.40% Greece
14 1625 0.48% 1545 0.68% 762083 1.40% South Africa
15 1508 0.44% 61 0.03% 5367 0.01% Spain
16 1505 0.44% 51 0.02% 2664 0.00% Bulgaria
17 1501 0.44% 1191 0.53% 95416 0.18% Ukraine
18 1323 0.39% 1294 0.57% 18186 0.03% Italy
19 1289 0.38% 1258 0.56% 100907 0.19% Australia
20 1278 0.37% 1033 0.46% 547848 1.01% Japan
21 1269 0.37% 1124 0.50% 90631 0.17% Poland
22 1098 0.32% 1078 0.48% 88815 0.16% Argentina
23 1075 0.31% 1031 0.46% 76280 0.14% India
24 960 0.28% 919 0.41% 128120 0.24% Brazil
25 958 0.28% 891 0.39% 196598 0.36% European Union
26 914 0.27% 889 0.39% 58987 0.11% Ireland
27 679 0.20% 618 0.27% 87701 0.16% Viet Nam
28 455 0.13% 426 0.19% 53776 0.10% Switzerland
29 367 0.11% 272 0.12% 45496 0.08% Sweden
30 344 0.10% 258 0.11% 18172 0.03% Seychelles


Generated by Webalizer Version 2.23