Usage Statistics for www.feuerwehr-altmuenster.at

Summary Period: April 2020
Generated 01-May-2020 03:45 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 172722
Total Files 133912
Total Pages 111028
Total Visits 14976
Total KBytes 10048467
Total Unique Sites 3908
Total Unique URLs 4300
Total Unique Referrers 1849
Total Unique User Agents 1085
. Avg Max
Hits per Hour 239 2600
Hits per Day 5757 15589
Files per Day 4463 14355
Pages per Day 3700 6509
Sites per Day 130 744
Visits per Day 499 845
KBytes per Day 334949 1760817
Hits by Response Code
Undefined response code 0.00% 2
Code 200 - OK 77.53% 133912
Code 206 - Partial Content 0.07% 124
Code 301 - Moved Permanently 1.13% 1949
Code 302 - Found 2.30% 3969
Code 304 - Not Modified 1.57% 2720
Code 400 - Bad Request 0.02% 27
Code 401 - Unauthorized 0.02% 33
Code 404 - Not Found 17.34% 29948
Code 500 - Internal Server Error 0.02% 32
Code 503 - Service Unavailable 0.00% 6

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 6860 3.97% 5198 3.88% 4880 4.40% 396 2.64% 265 6.78% 218188 2.17%
2 5611 3.25% 4130 3.08% 4651 4.19% 291 1.94% 183 4.68% 179892 1.79%
3 6285 3.64% 4667 3.49% 4948 4.46% 354 2.36% 197 5.04% 166150 1.65%
4 5370 3.11% 4560 3.41% 4185 3.77% 350 2.34% 264 6.76% 191719 1.91%
5 6023 3.49% 5037 3.76% 4462 4.02% 514 3.43% 396 10.13% 234868 2.34%
6 6871 3.98% 5592 4.18% 4695 4.23% 593 3.96% 508 13.00% 402374 4.00%
7 5859 3.39% 4761 3.56% 4430 3.99% 503 3.36% 451 11.54% 212664 2.12%
8 15589 9.03% 14355 10.72% 4972 4.48% 845 5.64% 744 19.04% 740799 7.37%
9 6215 3.60% 5088 3.80% 4440 4.00% 597 3.99% 466 11.92% 229821 2.29%
10 7402 4.29% 6291 4.70% 4229 3.81% 605 4.04% 478 12.23% 356119 3.54%
11 6645 3.85% 5401 4.03% 4500 4.05% 566 3.78% 471 12.05% 331564 3.30%
12 6077 3.52% 4916 3.67% 4458 4.02% 554 3.70% 453 11.59% 196544 1.96%
13 6426 3.72% 4750 3.55% 4830 4.35% 573 3.83% 495 12.67% 208877 2.08%
14 6326 3.66% 4555 3.40% 5122 4.61% 543 3.63% 412 10.54% 206177 2.05%
15 6330 3.66% 4386 3.28% 4965 4.47% 573 3.83% 449 11.49% 266438 2.65%
16 6574 3.81% 4922 3.68% 5723 5.15% 550 3.67% 445 11.39% 322054 3.21%
17 8573 4.96% 6315 4.72% 6509 5.86% 731 4.88% 570 14.59% 376845 3.75%
18 6479 3.75% 4403 3.29% 5336 4.81% 550 3.67% 410 10.49% 330371 3.29%
19 3355 1.94% 2343 1.75% 2174 1.96% 469 3.13% 365 9.34% 162573 1.62%
20 2674 1.55% 1650 1.23% 1935 1.74% 475 3.17% 405 10.36% 123060 1.22%
21 2401 1.39% 1567 1.17% 1578 1.42% 474 3.17% 380 9.72% 101885 1.01%
22 5743 3.32% 4851 3.62% 1993 1.80% 493 3.29% 395 10.11% 1760817 17.52%
23 5513 3.19% 4437 3.31% 1920 1.73% 453 3.02% 379 9.70% 1163351 11.58%
24 2603 1.51% 1761 1.32% 1688 1.52% 429 2.86% 398 10.18% 154941 1.54%
25 4218 2.44% 3022 2.26% 2172 1.96% 472 3.15% 370 9.47% 170708 1.70%
26 4168 2.41% 2956 2.21% 2209 1.99% 505 3.37% 372 9.52% 235091 2.34%
27 2942 1.70% 1895 1.42% 1786 1.61% 486 3.25% 373 9.54% 195125 1.94%
28 4882 2.83% 3797 2.84% 1745 1.57% 393 2.62% 367 9.39% 313093 3.12%
29 4083 2.36% 2884 2.15% 2075 1.87% 398 2.66% 355 9.08% 201332 2.00%
30 4625 2.68% 3422 2.56% 2418 2.18% 365 2.44% 310 7.93% 295026 2.94%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 198 5944 3.44% 151 4548 3.40% 148 4465 4.02% 9698 290930 2.90%
1 216 6505 3.77% 174 5223 3.90% 145 4357 3.92% 10648 319453 3.18%
2 191 5738 3.32% 145 4362 3.26% 147 4433 3.99% 6008 180244 1.79%
3 164 4922 2.85% 128 3858 2.88% 136 4103 3.70% 7870 236098 2.35%
4 173 5194 3.01% 130 3906 2.92% 142 4269 3.84% 7265 217950 2.17%
5 195 5877 3.40% 147 4426 3.31% 153 4595 4.14% 7615 228443 2.27%
6 257 7733 4.48% 200 6023 4.50% 161 4847 4.37% 11187 335613 3.34%
7 261 7832 4.53% 211 6343 4.74% 154 4626 4.17% 11521 345628 3.44%
8 291 8730 5.05% 233 7009 5.23% 160 4816 4.34% 12475 374244 3.72%
9 277 8329 4.82% 214 6428 4.80% 170 5129 4.62% 12545 376351 3.75%
10 256 7704 4.46% 198 5943 4.44% 162 4860 4.38% 12603 378085 3.76%
11 267 8034 4.65% 195 5873 4.39% 168 5041 4.54% 13900 417012 4.15%
12 269 8097 4.69% 210 6326 4.72% 157 4720 4.25% 17603 528101 5.26%
13 270 8126 4.70% 215 6454 4.82% 155 4663 4.20% 29368 881027 8.77%
14 245 7363 4.26% 185 5569 4.16% 162 4873 4.39% 19429 582876 5.80%
15 234 7031 4.07% 175 5257 3.93% 156 4686 4.22% 11448 343453 3.42%
16 251 7530 4.36% 196 5905 4.41% 157 4729 4.26% 12904 387123 3.85%
17 241 7253 4.20% 182 5482 4.09% 149 4480 4.04% 10844 325327 3.24%
18 244 7335 4.25% 194 5828 4.35% 142 4281 3.86% 9264 277916 2.77%
19 264 7927 4.59% 201 6048 4.52% 154 4629 4.17% 9729 291880 2.90%
20 228 6843 3.96% 173 5195 3.88% 148 4455 4.01% 8715 261456 2.60%
21 246 7408 4.29% 189 5695 4.25% 158 4750 4.28% 11984 359525 3.58%
22 298 8960 5.19% 247 7416 5.54% 158 4747 4.28% 60772 1823166 18.14%
23 210 6307 3.65% 159 4795 3.58% 149 4474 4.03% 9552 286566 2.85%

Top 30 of 4300 Total URLs
# Hits KBytes URL
1 60003 34.74% 606236 6.03% /stats/
2 11961 6.93% 583777 5.81% /HP/
3 3687 2.13% 380716 3.79% /stats/usage_201906.html
4 2939 1.70% 0 0.00% /HP/wp-cron.php
5 1265 0.73% 1993 0.02% /HP/wp-content/plugins/contact-form-7/includes/css/styles.css
6 1157 0.67% 52773 0.53% /HP/wp-includes/css/dist/block-library/style.min.css
7 1112 0.64% 1346 0.01% /HP/wp-includes/js/wp-embed.min.js
8 1108 0.64% 12869 0.13% /HP/wp-includes/js/wp-emoji-release.min.js
9 1083 0.63% 78623 0.78% /HP/wp-content/themes/colormag/style.css
10 1049 0.61% 686 0.01% /HP/wp-content/themes/colormag/js/skip-link-focus-fix.js
11 1040 0.60% 36529 0.36% /HP/wp-content/themes/colormag/fontawesome/css/font-awesome.css
12 1020 0.59% 2907 0.03% /HP/wp-content/themes/colormag/js/navigation.js
13 1006 0.58% 4379 0.04% /HP/wp-content/themes/colormag/js/colormag-custom.js
14 1001 0.58% 70858 0.71% /HP/wp-content/themes/colormag/fontawesome/fonts/fontawesome-webfont.woff2
15 986 0.57% 12494 0.12% /HP/wp-content/plugins/contact-form-7/includes/js/scripts.js
16 981 0.57% 20508 0.20% /HP/wp-content/themes/colormag/js/jquery.bxslider.min.js
17 966 0.56% 2866 0.03% /HP/wp-content/themes/colormag/js/fitvids/jquery.fitvids.js
18 921 0.53% 83156 0.83% /HP/wp-includes/js/jquery/jquery.js
19 912 0.53% 7536 0.07% /HP/wp-content/uploads/2019/03/BezRundschauLogo-150x150.jpg
20 909 0.53% 8583 0.09% /HP/wp-includes/js/jquery/jquery-migrate.min.js
21 843 0.49% 52025 0.52% /HP/wp-content/uploads/2019/03/cropped-H3ac.jpg
22 839 0.49% 51994 0.52% /HP/wp-content/uploads/2020/04/img_6615-800x445.jpg
23 716 0.41% 27495 0.27% /HP/wp-content/uploads/2019/05/NIK_8181-800x445.jpg
24 710 0.41% 51740 0.51% /HP/wp-content/uploads/2020/03/CoronaRK2-800x445.jpg
25 640 0.37% 10903 0.11% /HP/wp-content/uploads/2019/05/LogoSalzi-300x300.jpg
26 630 0.36% 44606 0.44% /HP/wp-content/uploads/2020/04/nik_2648_1-800x445.jpg
27 576 0.33% 9624 0.10% /HP/wp-content/uploads/2019/03/cropped-Korpsabzeichen-1-192x192.png
28 506 0.29% 761 0.01% /HP/wp-content/uploads/2019/03/cropped-Korpsabzeichen-1-32x32.png
29 506 0.29% 24789 0.25% /HP/wp-content/uploads/2019/08/WespenBild.jpg
30 479 0.28% 6242 0.06% /HP/wp-content/uploads/2020/03/logo_150_klein-300x164.jpg

Top 10 of 4300 Total URLs By KBytes
# Hits KBytes URL
1 60003 34.74% 606236 6.03% /stats/
2 11961 6.93% 583777 5.81% /HP/
3 3687 2.13% 380716 3.79% /stats/usage_201906.html
4 21 0.01% 342861 3.41% /HP/wp-content/uploads/2019/03/Jahresbericht-2018_fertig.pdf
5 47 0.03% 105047 1.05% /HP/wp-content/uploads/2019/03/NIK_7974a.jpg
6 260 0.15% 86333 0.86% /HP/wp-content/uploads/2020/04/img_6616.jpg
7 921 0.53% 83156 0.83% /HP/wp-includes/js/jquery/jquery.js
8 1083 0.63% 78623 0.78% /HP/wp-content/themes/colormag/style.css
9 241 0.14% 72907 0.73% /HP/wp-content/uploads/2020/04/img_6615.jpg
10 1001 0.58% 70858 0.71% /HP/wp-content/themes/colormag/fontawesome/fonts/fontawesome-webfont.woff2

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 11961 6.93% 5185 63.13% /HP/
2 60003 34.74% 2270 27.64% /stats/
3 2939 1.70% 429 5.22% /HP/wp-cron.php
4 136 0.08% 126 1.53% /HP/wp-login.php
5 250 0.14% 59 0.72% /stats/usage_202004.html
6 34 0.02% 30 0.37% /stats/usage_201909.html
7 23 0.01% 17 0.21% /stats/usage_201905.html
8 14 0.01% 12 0.15% /stats/usage_201907.html
9 4 0.00% 9 0.11% /HP/wp-admin/async-upload.php
10 145 0.08% 8 0.10% /HP/wp-admin/admin-ajax.php

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 11961 6.93% 6083 66.79% /HP/
2 60003 34.74% 2267 24.89% /stats/
3 2939 1.70% 424 4.66% /HP/wp-cron.php
4 136 0.08% 153 1.68% /HP/wp-login.php
5 250 0.14% 38 0.42% /stats/usage_202004.html
6 34 0.02% 31 0.34% /stats/usage_201909.html
7 23 0.01% 17 0.19% /stats/usage_201905.html
8 4 0.00% 11 0.12% /HP/wp-admin/async-upload.php
9 145 0.08% 10 0.11% /HP/wp-admin/admin-ajax.php
10 14 0.01% 9 0.10% /stats/usage_201907.html

Top 30 of 1849 Total Referrers
# Hits Referrer
1 35837 20.75% - (Direct Request)
2 1204 0.70% http://tedy.su
3 950 0.55% https://astrox.ru/gadanie/gadanie-lenorman-volnica/
4 930 0.54% https://astrox.ru/gadanie/indiyskiy-pasjans/
5 921 0.53% https://astrox.ru/gadanie/gadanie-ekateriny/
6 920 0.53% http://astrox.ru
7 897 0.52% https://astrox.ru
8 893 0.52% https://astrox.ru/gadanie/gadanie-po-knige-peremen/
9 812 0.47% https://www.google.com/
10 789 0.46% https://drive.google.com/open
11 669 0.39% https://getery.xyz
12 528 0.31% https://mosbordell.com
13 480 0.28% https://seks-dosug.com
14 480 0.28% https://seksvibor.xyz
15 453 0.26% https://oqex.io/markets
16 449 0.26% https://oqex.io/exchange
17 362 0.21% https://www.bigskycash.org/SD/Sioux-Falls/
18 361 0.21% https://www.bigskycash.org/CT/
19 356 0.21% http://coronaschnelltest.de.tl/
20 354 0.20% https://www.bigskycash.org/MN/
21 330 0.19% https://www.bigskycash.org/MO/Independence/
22 319 0.18% https://www.bigskycash.org/WA/Vancouver/
23 312 0.18% https://www.bigskycash.org/OK/Tulsa/
24 300 0.17% https://www.bigskycash.org/AR/Little-Rock/
25 296 0.17% https://www.bigskycash.org/GA/
26 290 0.17% http://ovralcomprar.es.tl/
27 280 0.16% https://www.google.at/
28 239 0.14% http://epivir-hbv-kaufen.de.tl/
29 238 0.14% https://hydra2020.top/
30 236 0.14% http://acheter-floxin.fr.gd/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% 2942/rk=2/rs=6kgfnev9.xjwmhake4_vf4xwyca-

Top 15 of 1085 Total User Agents
# Hits User Agent
1 6041 3.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 5916 3.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 5722 3.31% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 5322 3.08% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
5 4624 2.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 3023 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 2781 1.61% WordPress/5.4; https://www.feuerwehr-altmuenster.at/HP
8 2742 1.59% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.5 Mobile/15E14
9 2729 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.163 Safari/537.36
10 2630 1.52% Mozilla/5.0 (X11; Fedora; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.117 Safari/537.36
11 2048 1.19% Tobit.RssReader
12 1674 0.97% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
13 1668 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
14 1667 0.97% Mozilla/5.0 (compatible; adscanner/)/1.0 (http://seocompany.store; spider@seocompany.store)
15 1659 0.96% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36

Usage by Country for April 2020

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 53422 30.93% 45220 33.77% 531536 5.29% Ukraine
2 42637 24.69% 40009 29.88% 2460332 24.48% Austria
3 24200 14.01% 13513 10.09% 2886084 28.72% United States
4 13245 7.67% 13070 9.76% 135958 1.35% France
5 8943 5.18% 5236 3.91% 1129949 11.24% Germany
6 7074 4.10% 3980 2.97% 399838 3.98% Great Britain (UK)
7 5925 3.43% 3236 2.42% 57517 0.57% Unresolved/Unknown
8 2494 1.44% 2487 1.86% 1562445 15.55% Israel
9 2208 1.28% 395 0.29% 110008 1.09% Russian Federation
10 2115 1.22% 1524 1.14% 79473 0.79% China
11 1270 0.74% 1232 0.92% 452689 4.51% India
12 1214 0.70% 227 0.17% 17245 0.17% Romania
13 1049 0.61% 421 0.31% 16964 0.17% Czech Republic
14 911 0.53% 798 0.60% 53111 0.53% Croatia
15 887 0.51% 593 0.44% 29740 0.30% Ireland
16 819 0.47% 379 0.28% 43417 0.43% Netherlands
17 513 0.30% 77 0.06% 2849 0.03% Moldova
18 337 0.20% 259 0.19% 16097 0.16% Greece
19 335 0.19% 3 0.00% 60 0.00% Lithuania
20 305 0.18% 10 0.01% 279 0.00% Poland
21 304 0.18% 300 0.22% 19577 0.19% Switzerland
22 267 0.15% 83 0.06% 1747 0.02% Japan
23 228 0.13% 216 0.16% 10535 0.10% South Africa
24 186 0.11% 19 0.01% 565 0.01% Italy
25 185 0.11% 0 0.00% 30 0.00% Bulgaria
26 169 0.10% 1 0.00% 10 0.00% Slovenia
27 151 0.09% 16 0.01% 162 0.00% Denmark
28 146 0.08% 40 0.03% 5741 0.06% Canada
29 130 0.08% 74 0.06% 7406 0.07% Angola
30 116 0.07% 0 0.00% 0 0.00% Iceland


Generated by Webalizer Version 2.21